Description
Take on this season’s utility trend with this relaxed fit tunic, designed with contemporary eyelet detailing. Perfect for year-round wear with a simple switch of styling.
Model wears UK Size 10 and is 5’9/175cm
Regular Fit
by Fmeaddons
£ 155.04 £ 60.04
Take on this season’s utility trend with this relaxed fit tunic, designed with contemporary eyelet detailing. Perfect for…
In stock
Take on this season’s utility trend with this relaxed fit tunic, designed with contemporary eyelet detailing. Perfect for year-round wear with a simple switch of styling.
Model wears UK Size 10 and is 5’9/175cm
Regular Fit
You must be logged in to post a review.
UK Size | Bust | Waist | Hips |
---|---|---|---|
06 | 78 | 61 | 88 |
08 | 83 | 66 | 93 |
10 | 88 | 71 | 98 |
12 | 93 | 76 | 103 |
14 | 98 | 81 | 108 |
16 | 103 | 86 | 113 |
18 | 108 | 91 | 118 |
20 | 113 | 96 | 123 |
XS-L | Bust | Waist | Hips |
---|---|---|---|
Extra Small 6/8 | 78-83 | 61-66 | 88-93 |
Small 8/10 | 83-88 | 66-71 | 93-98 |
Medium 12/14 | 93-98 | 76-81 | 103-108 |
Large 16/18 | 103-108 | 86-91 | 113-118 |
S/M - M/L | Bust | Waist | Hips |
---|---|---|---|
Small/Medium | 85-95 | 68-78 | 95-105 |
Medium/Large | 95-105 | 78-88 | 105-115 |
Inside Leg | CM |
---|---|
Short | 71.5 |
Regular | 77.5 |
Long | 86.5 |
UK Size | European | Australia | USA |
---|---|---|---|
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
UK Size | Bust | Waist | Hips |
---|---|---|---|
12 | 95 | 75 | 100 |
14 | 100 | 80 | 105 |
16 | 105 | 85 | 110 |
18 | 111 | 90 | 117 |
20 | 117 | 97 | 123 |
22 | 123 | 104 | 130 |
24 | 130 | 118 | 140 |
26 | 137 | 125 | 147 |
UK Size | Bust | Waist | Hips |
---|---|---|---|
8 | 83 | 66 | 93 |
10 | 88 | 71 | 98 |
12 | 93 | 76 | 103 |
14 | 98 | 81 | 108 |
16 | 103 | 86 | 113 |
18 | 108 | 91 | 118 |
Reviews
There are no reviews yet.